PDA

View Full Version : @@ BlowOut Special on MIRO Wheels! All models and sizes! Get them now! @@


Extreme Wheels
07-08-2015, 05:28 PM
http://www.germainautoimages.com/wp-content/uploads/2014/01/Main-Banner-Miro.jpg

NOW OFFERING MIRO WHEELS!!!
New container just arrived.
We will beat ANY price out there.
Call or pm us now for pricing.


Type 110 Silver
19"
19x8.5 5x114.3 ET35 CB73.1 Silver/Machine Polish Face (New Size)
19x10 5x114.3 ET40 CB73.1 Silver/Machine Polish Face (New Size)

19x8.5 5x120 ET35 CB72.6 Silver/Machine Polish Face (New Size)
19x10 5x120 ET40 CB72.6 Silver/Machine Polish Face (New Size)

20"
20x8.5 5x114.3 ET20 CB73.1 Silver/Machine Polish Face
20x9.5 5x114.3 ET20 CB73.1 Silver/Machine Polish Face

20x8.5 5x120 ET20 CB74.1 Silver / Machine Polish Face
20x9.5 5x120 ET20 CB74.1 Silver / Machine Polish Face

http://i1369.photobucket.com/albums/ag221/XtremeWheelBrokers/110_N_S_zpszr5m7xzy.png



Type 110 Black
20x8.5 5x114.3 ET20 CB73.1 Matte Black
20x9.5 5x114.3 ET20 CB73.1 Matte Black

20x8.5 5x120 ET35 CB72.6 Matte Black
20x9.5 5x120 ET38 CB72.6 Matte Black

20x8.5 5x120 ET20 CB74.1 Matte Black
20x9.5 5x120 ET20 CB74.1 Matte Black
http://i1369.photobucket.com/albums/ag221/XtremeWheelBrokers/110_black_lg_zpsxcji35tq.png



Type 111 Silver
18"
18x8.5 5x100 ET35 CB57.1 Silver / Machine Polish Face
18x9.5 5x100 ET40 CB57.1 Silver / Machine Polish Face

18x8.5 5x112 ET35 CB66.6Silver / Machine Polish Face
18x9.5 5x112 ET40 CB66.6Silver / Machine Polish Face

18x8.5 5x112 ET45 CB66.6Silver / Machine Polish Face

18x8.5 5x114.3 ET35 CB73.1 Silver / Machine Polish Face
18x9.5 5x114.3 ET40 CB73.1 Silver / Machine Polish Face

18x8.5 5x120 ET20 CB74.1 Silver / Machine Polish Face
18x9.5 5x120 ET20 CB74.1 Silver / Machine Polish Face

18x8.5 5x120 ET35 CB72.6Silver / Machine Polish Face
18x9.5 5x120 ET40 CB72.6Silver / Machine Polish Face

19"
19x8.5 5x112 ET32 CB66.6Silver / Machine Polish Face
19x9.5 5x112 ET40 CB66.6Silver / Machine Polish Face

19x8.5 5x114.3 ET35 CB73.1 Silver / Machine Polish Face
19x9.5 5x114.3 ET40 CB73.1 Silver / Machine Polish Face

19x8.5 5x114.3 ET15 CB74.1 Silver / Machine Polish Face (New Sizes)
19x9.5 5x114.3 ET20 CB74.1Silver / Machine Polish Face (New Sizes)

19x8.5 5x120 ET15 CB74.1 Silver / Machine Polish Face
19x9.5 5x120 ET20 CB74.1Silver / Machine Polish Face

19x8.5 5x120 ET35 CB72.6Silver / Machine Polish Face
19x9.5 5x120 ET33 CB72.6 Silver / Machine Polish Face
19x9.5 5x120 ET40 CB72.6 Silver / Machine Polish Face

20"
20x8.5 5x114.3 ET18 CB73.1 Silver / Machine Polish Face
20x9.5 5x114.3 ET18 CB73.1 Silver / Machine Polish Face

20x8.5 5x120 ET18 CB74.1 Silver / Machine Polish Face
20x9.5 5x120 ET18 CB74.1 Silver / Machine Polish Face
http://i1369.photobucket.com/albums/ag221/XtremeWheelBrokers/111_N_S_zpseh0iaajd.png



Type 111 Black
18"
18x8.5 5x100 ET35 CB57.1 Matte Black
18x9.5 5x100 ET40 CB57.1 Matte Black

18x8.5 5x112 ET45 CB66.6Matte Black

18x8.5 5x112 ET35 CB66.6Matte Black
18x9.5 5x112 ET40 CB66.6Matte Black

18x8.5 5x114.3 ET35 CB73.1 Matte Black
18x9.5 5x114.3 ET40 CB73.1 Matte Black

18x8.5 5x120 ET20 CB74.1Matte Black
18x9.5 5x120 ET20 CB74.1Matte Black

18x8.5 5x120 ET35 CB72.6Matte Black
18x9.5 5x120 ET40 CB72.6 Matte Black

19"
19x8.5 5x112 ET32 CB66.6Matte Black
19x9.5 5x112 ET40 CB66.6Matte Black

19x8.5 5x114.3 ET35 CB73.1 Matte Black
19x9.5 5x114.3 ET40 CB73.1 Matte Black

19x8.5 5x114.3 ET15 CB74.1 Matte Black (New Sizes)
19x9.5 5x114.3 ET20 CB74.1 Matte Black (New Sizes)

19x8.5 5x120 ET15 CB74.1 Matte Black
19x9.5 5x120 ET20 CB74.1 Matte Black

19x8.5 5x120 ET35 CB72.6 Matte Black
19x9.5 5x120 ET33 CB72.6 Matte Black
19x9.5 5x120 ET40 CB72.6 Matte Black

20"
20x9.5 5x112 ET38 CB66.6 Matte Black

20x8.5 5x114.3 ET18 CB73.1 Matte Black (New Size)
20x9.5 5x114.3 ET18 CB73.1 Matte Black (New Size)

20x8.5 5x120 ET18 CB74.1 Matte Black
20x9.5 5x120 ET18 CB74.1 Matte Black
http://i1369.photobucket.com/albums/ag221/XtremeWheelBrokers/111_N_B_zpsgdvwz28n.png



Type 112 Silver
18"
18x8.5 5x100 ET35 CB57.1 Full Silver
18x9.5 5x100 ET40 CB57.1 Full Silver

18x8.5 5x112 ET35 CB57.1 Full Silver
18x9.5 5x112 ET40 CB57.1 Full Silver

18x8.5 5x112 ET45 CB57.1 Full Silver

18x8.5 5x114.3 ET35 CB73.1 Full Silver
18x9.5 5x114.3 ET40 CB73.1 Full Silver

18x8.5 5x120 ET35 CB72.6 Full Silver
18x9.5 5x120 ET40 CB72.6 Full Silver

19"
19x8.5 5x112 ET32 CB57.1 Full Silver
19x9.5 5x112 ET40 CB57.1 Full Silver

19x8.5 5x114.3 ET35 CB73.1 Full Silver
19x9.5 5x114.3 ET40 CB73.1 Full Silver

19x8.5 5x120 ET15 CB74.1 Full Silver
19x9.5 5x120 ET20 CB74.1 Full Silver

19x8.5 5x120 ET35 CB72.6 Full Silver
19x9.5 5x120 ET33 CB72.6 Full Silver
19x9.5 5x120 ET40 CB72.6 Full Silver
http://i1369.photobucket.com/albums/ag221/XtremeWheelBrokers/112_45_S_zpsh4cc28z4.png



Type 112 Black
18"
18x8.5 5x100 ET35 CB57.1 Matte Black
18x9.5 5x100 ET40 CB57.1 Matte Black

18x8.5 5x112 ET35 CB57.1 Matte Black
18x9.5 5x112 ET40 CB57.1 Matte Black

18x8.5 5x112 ET45 CB57.1 Matte Black

18x8.5 5x114.3 ET35 CB73.1 Matte Black
18x9.5 5x114.3 ET40 CB73.1 Matte Black

18x8.5 5x120 ET35 CB72.6 Matte Black
18x9.5 5x120 ET40 CB72.6 Matte Black

19"
19x8.5 5x112 ET32 CB57.1 Matte Black
19x9.5 5x112 ET40 CB57.1 Matte Black

19x8.5 5x114.3 ET35 CB73.1 Matte Black
19x9.5 5x114.3 ET40 CB73.1 Matte Black

19x8.5 5x120 ET15 CB74.1 Matte Black
19x9.5 5x120 ET20 CB74.1 Matte Black

19x8.5 5x120 ET35 CB72.6 Matte Black
19x9.5 5x120 ET33 CB72.6 Matte Black
19x9.5 5x120 ET40 CB72.6 Matte Black
http://i1369.photobucket.com/albums/ag221/XtremeWheelBrokers/112_black_lg_zpsnnkhvt4w.png



Type 398 Silver
18"
18x9.5 5x100 ET20 CB57.1 Full Silver

18x8.5 5x100 ET35 CB57.1 Full Silver
18x9.5 5x100 ET34 CB57.1 Full Silver

18x8.5 5x114.3 ET35 CB73.1 Full Silver
18x9.5 5x114.3 ET34 CB73.1 Full Silver

18x9.5 5x114.3 ET20 CB73.1 Full Silver
18x10.5 5x114.3 ET20 CB73.1 Full Silver
http://i1369.photobucket.com/albums/ag221/XtremeWheelBrokers/398_N_S_zps5w7jzruk.png





Type 398 Black
18"
18x9.5 5x100 ET20 CB57.1 Matte Black

18x8.5 5x100 ET35 CB57.1 Matte Black
18x9.5 5x100 ET34 CB57.1 Matte Black

18x8.5 5x114.3 ET35 CB73.1 Matte Black
18x9.5 5x114.3 ET34 CB73.1 Matte Black

18x9.5 5x114.3 ET20 CB73.1 Matte Black
18x10.5 5x114.3 ET20 CB73.1 Matte Black
http://i1369.photobucket.com/albums/ag221/XtremeWheelBrokers/398_N_B_zpszzuweujh.png



Type 563 Silver
18"
18x9.5 5x100 ET20 CB57.1 Full Silver
18x9.5 5x100 ET34 CB57.1 Full Silver

18x9.5 5x114.3 ET20 CB73.1 Full Silver
18x9.5 5x114.3 ET34 CB73.1 Full Silver
http://i1369.photobucket.com/albums/ag221/XtremeWheelBrokers/563_S_N_small_zpshatbi9q6.png



Type 563 Black
18"
18x9.5 5x100 ET20 CB57.1 Matte Black
18x9.5 5x100 ET34 CB57.1 Matte Black

18x9.5 5x114.3 ET20 CB73.1 Matte Black
18x9.5 5x114.3 ET34 CB73.1 Matte Black
http://i1369.photobucket.com/albums/ag221/XtremeWheelBrokers/MiRo563_B_1_zpsobdcz38s.png

dorkidori_s13
07-09-2015, 12:17 AM
pics no worky worky

Extreme Wheels
07-09-2015, 10:44 AM
Hmmm... They work on a computer, but not on a phone. Let me figure this out. Thank you

dorkidori_s13
07-09-2015, 11:50 AM
Im on a PC using Chrome... they no worky on my end (tried at home as well, same results)

Extreme Wheels
07-09-2015, 04:01 PM
Great... Still working to resolve this...

Extreme Wheels
07-11-2015, 07:55 AM
Images fixed.

hellion240sx
07-17-2015, 11:20 AM
Any idea on weight for the 398?