Sonic Motor
04-18-2014, 06:33 PM
VARRSTOEN WHEELS - ES2, ES3, ES6 NOW AVAILABLE!!!
VARRSTOEN ES6
http://varrstoen.com/wp-content/uploads/2014/04/es6blk1.jpg
ES6 18x9.5 +35 5x100 73.1 FULL GLOSS BLACK W/ GOLD RIVETS
ES6 18x9.5 +12 5X114.3 73.1 FULL GLOSS BLACK W/ GOLD RIVETS
ES6 18x9.5 +22 5X114.3 73.1 FULL GLOSS BLACK W/ GOLD RIVETS
ES6 18x9.5 +30 5X114.3 73.1 FULL GLOSS BLACK W/ GOLD RIVETS
ES6 18x10.5 +15 5X114.3 73.1 FULL GLOSS BLACK W/ GOLD RIVETS
ES6 18x10.5 +22 5X114.3 73.1 FULL GLOSS BLACK W/ GOLD RIVETS
ES6 18x10.5 +15 5X114.3 73.1 HYPER SILVER W/ MACHINED LIP
ES6 18x10.5 +22 5X114.3 73.1 HYPER SILVER W/ MACHINED LIP
ES6 19X9.5 +12 5X114.3 73.1 FULL GLOSS BLACK W/ GOLD RIVETS
ES6 19X11 +15 5X114.3 73.1 FULL GLOSS BLACK W/ GOLD RIVETS
ES6 19X9.5 +22 5X114.3 73.1 FULL GLOSS BLACK W/ GOLD RIVETS
ES6 19X11 +25 5X114.3 73.1 FULL GLOSS BLACK W/ GOLD RIVETS
ES6 19X9.5 +22 5X114.3 73.1 HYPER SILVER W/ MACHINED LIP
ES6 19X11 +25 5X114.3 73.1 HYPER SILVER W/ MACHINED LIP
VARRSTOEN ES2
https://fbcdn-sphotos-g-a.akamaihd.net/hphotos-ak-prn2/t31.0-8/977418_767270423313109_1485518922_o.jpg
ES2 18X9.5 +34 5X100 73.1 MATTE BLACK
ES2 18X9.5 +12 5X114.3 73.1 MATTE BLACK
ES2 18X9.5 +22 5X114.3 73.1 MATTE BLACK
ES2 18X9.5 +30 5X114.3 73.1 MATTE BLACK
ES2 18X10.5 +0 5X114.3 73.1 MATTE BLACK
ES2 18X10.5 +15 5X114.3 73.1 MATTE BLACK
ES2 18X10.5 +22 5X114.3 73.1 MATTE BLACK
18X9.5 +34 5X100 73.1 SILVER W/ MACHINED FACE+LIP
18X9.5 +12 5X114.3 73.1 SILVER W/ MACHINED FACE+LIP
18X9.5 +22 5X114.3 73.1 SILVER W/ MACHINED FACE+LIP
18X9.5 +30 5X114.3 73.1 SILVER W/ MACHINED FACE+LIP
18X10.5 +15 5X114.3 73.1 SILVER W/ MACHINED FACE+LIP
18X10.5 +22 5X114.3 73.1 SILVER W/ MACHINED FACE+LIP
ES2 19X9.5 +0 5X114.3 73.1 MATTE BLACK
ES2 19X9.5 +12 5X114.3 73.1 MATTE BLACK
ES2 19X9.5 +22 5X114.3 73.1 MATTE BLACK
ES2 19x10 +15 5X114.3 73.1 MATTE BLACK
ES2 19x10 +25 5X114.3 73.1 MATTE BLACK
ES2 19X10.5 +12 5X114.3 73.1 MATTE BLACK
ES2 19X10.5 +22 5X114.3 73.1 MATTE BLACK
ES2 19X10.5 +30 5X114.3 73.1 MATTE BLACK
ES2 19x11 +0 5X114.3 73.1 MATTE BLACK
ES2 19x11 +15 5X114.3 73.1 MATTE BLACK
ES2 19x11 +25 5X114.3 73.1 MATTE BLACK
ES2 19X9.5 +12 5X114.3 73.1 SILVER W/ MACHINED FACE+LIP
ES2 19X10.5 +12 5X114.3 73.1 SILVER W/ MACHINED FACE+LIP
ES2 19X9.5 +22 5X114.3 73.1 SILVER W/ MACHINED FACE+LIP
ES2 19X10.5 +22 5X114.3 73.1 SILVER W/ MACHINED FACE+LIP
VARRSTOEN ES3
http://farm8.staticflickr.com/7285/8736781955_0c22885b3a_b.jpg
ES3 17x9 +22 5x114.3 73.1 HYPER BLACK
ES3 17x9 +30 5x114.3 73.1 HYPER BLACK
ES3 17x10 +22 5x114.3 73.1 HYPER BLACK
ES3 18X8.5 +35 5x114.3 73.1 HYPER BLACK
ES3 18x9.5 +22 5x114.3 73.1 HYPER BLACK
ES3 18x9.5 +30 5x114.3 73.1 HYPER BLACK
TO PLACE AN ORDER:
PM: SONICMOTOR
EMAIL: [email protected]
CALL/TEXT: 626-214-8214
AIM: KarlWasabi
Payments:
Local pickup
Cash (CASH IS KING!)
Money order/Cashiers Check
Paypal (for out of town people only)
Credit card (VISA, MASTER, AMEX, DISC)
9.00% CA tax will apply
Paypal email address: [email protected]
Our Address:
Sonic Motor - Power and Performance
315 Cloverleaf DR STE C
Baldwin Park, CA 91706
626-214-8214
Email: [email protected]
AIM: KarlWasabi
Regular Business Hours
Mon-Friday
10am-6pm
Sat 10am-3pm
.
VARRSTOEN ES6
http://varrstoen.com/wp-content/uploads/2014/04/es6blk1.jpg
ES6 18x9.5 +35 5x100 73.1 FULL GLOSS BLACK W/ GOLD RIVETS
ES6 18x9.5 +12 5X114.3 73.1 FULL GLOSS BLACK W/ GOLD RIVETS
ES6 18x9.5 +22 5X114.3 73.1 FULL GLOSS BLACK W/ GOLD RIVETS
ES6 18x9.5 +30 5X114.3 73.1 FULL GLOSS BLACK W/ GOLD RIVETS
ES6 18x10.5 +15 5X114.3 73.1 FULL GLOSS BLACK W/ GOLD RIVETS
ES6 18x10.5 +22 5X114.3 73.1 FULL GLOSS BLACK W/ GOLD RIVETS
ES6 18x10.5 +15 5X114.3 73.1 HYPER SILVER W/ MACHINED LIP
ES6 18x10.5 +22 5X114.3 73.1 HYPER SILVER W/ MACHINED LIP
ES6 19X9.5 +12 5X114.3 73.1 FULL GLOSS BLACK W/ GOLD RIVETS
ES6 19X11 +15 5X114.3 73.1 FULL GLOSS BLACK W/ GOLD RIVETS
ES6 19X9.5 +22 5X114.3 73.1 FULL GLOSS BLACK W/ GOLD RIVETS
ES6 19X11 +25 5X114.3 73.1 FULL GLOSS BLACK W/ GOLD RIVETS
ES6 19X9.5 +22 5X114.3 73.1 HYPER SILVER W/ MACHINED LIP
ES6 19X11 +25 5X114.3 73.1 HYPER SILVER W/ MACHINED LIP
VARRSTOEN ES2
https://fbcdn-sphotos-g-a.akamaihd.net/hphotos-ak-prn2/t31.0-8/977418_767270423313109_1485518922_o.jpg
ES2 18X9.5 +34 5X100 73.1 MATTE BLACK
ES2 18X9.5 +12 5X114.3 73.1 MATTE BLACK
ES2 18X9.5 +22 5X114.3 73.1 MATTE BLACK
ES2 18X9.5 +30 5X114.3 73.1 MATTE BLACK
ES2 18X10.5 +0 5X114.3 73.1 MATTE BLACK
ES2 18X10.5 +15 5X114.3 73.1 MATTE BLACK
ES2 18X10.5 +22 5X114.3 73.1 MATTE BLACK
18X9.5 +34 5X100 73.1 SILVER W/ MACHINED FACE+LIP
18X9.5 +12 5X114.3 73.1 SILVER W/ MACHINED FACE+LIP
18X9.5 +22 5X114.3 73.1 SILVER W/ MACHINED FACE+LIP
18X9.5 +30 5X114.3 73.1 SILVER W/ MACHINED FACE+LIP
18X10.5 +15 5X114.3 73.1 SILVER W/ MACHINED FACE+LIP
18X10.5 +22 5X114.3 73.1 SILVER W/ MACHINED FACE+LIP
ES2 19X9.5 +0 5X114.3 73.1 MATTE BLACK
ES2 19X9.5 +12 5X114.3 73.1 MATTE BLACK
ES2 19X9.5 +22 5X114.3 73.1 MATTE BLACK
ES2 19x10 +15 5X114.3 73.1 MATTE BLACK
ES2 19x10 +25 5X114.3 73.1 MATTE BLACK
ES2 19X10.5 +12 5X114.3 73.1 MATTE BLACK
ES2 19X10.5 +22 5X114.3 73.1 MATTE BLACK
ES2 19X10.5 +30 5X114.3 73.1 MATTE BLACK
ES2 19x11 +0 5X114.3 73.1 MATTE BLACK
ES2 19x11 +15 5X114.3 73.1 MATTE BLACK
ES2 19x11 +25 5X114.3 73.1 MATTE BLACK
ES2 19X9.5 +12 5X114.3 73.1 SILVER W/ MACHINED FACE+LIP
ES2 19X10.5 +12 5X114.3 73.1 SILVER W/ MACHINED FACE+LIP
ES2 19X9.5 +22 5X114.3 73.1 SILVER W/ MACHINED FACE+LIP
ES2 19X10.5 +22 5X114.3 73.1 SILVER W/ MACHINED FACE+LIP
VARRSTOEN ES3
http://farm8.staticflickr.com/7285/8736781955_0c22885b3a_b.jpg
ES3 17x9 +22 5x114.3 73.1 HYPER BLACK
ES3 17x9 +30 5x114.3 73.1 HYPER BLACK
ES3 17x10 +22 5x114.3 73.1 HYPER BLACK
ES3 18X8.5 +35 5x114.3 73.1 HYPER BLACK
ES3 18x9.5 +22 5x114.3 73.1 HYPER BLACK
ES3 18x9.5 +30 5x114.3 73.1 HYPER BLACK
TO PLACE AN ORDER:
PM: SONICMOTOR
EMAIL: [email protected]
CALL/TEXT: 626-214-8214
AIM: KarlWasabi
Payments:
Local pickup
Cash (CASH IS KING!)
Money order/Cashiers Check
Paypal (for out of town people only)
Credit card (VISA, MASTER, AMEX, DISC)
9.00% CA tax will apply
Paypal email address: [email protected]
Our Address:
Sonic Motor - Power and Performance
315 Cloverleaf DR STE C
Baldwin Park, CA 91706
626-214-8214
Email: [email protected]
AIM: KarlWasabi
Regular Business Hours
Mon-Friday
10am-6pm
Sat 10am-3pm
.