*** VarrsToen Wheels - IN STOCK - ES1, ES2, ES3, ES4, ES6, ES8 - Best Pricing ***
VARRSTOEN WHEELS
VARRSTOEN ES6 - New 17" Sizes Available!
17"
ES6 17X9.0 +35 5X100 73.1 HYPER SILVER W/ MACHINED LIP
ES6 17X9.0 +22 5X114.3 73.1 HYPER SILVER W/ MACHINED LIP
ES6 17X9.0 +30 5X114.3 73.1 HYPER SILVER W/ MACHINED LIP
18"
ES6 18x9.5 +12 5X114.3 73.1 HYPER SILVER W/ MACHINED LIP & FULL GLOSS BLACK W/ GOLD RIVETS
ES6 18x9.5 +22 5X114.3 73.1 HYPER SILVER W/ MACHINED LIP & FULL GLOSS BLACK W/ GOLD RIVETS
ES6 18x9.5 +30 5X114.3 73.1 HYPER SILVER W/ MACHINED LIP
ES6 18x9.5 +35 5x100 73.1 HYPER SILVER W/ MACHINED LIP & FULL GLOSS BLACK W/ GOLD RIVETS
ES6 18x10.5 +15 5X114.3 73.1 HYPER SILVER W/ MACHINED LIP & FULL GLOSS BLACK W/ GOLD RIVETS
ES6 18x10.5 +22 5X114.3 73.1 HYPER SILVER W/ MACHINED LIP & FULL GLOSS BLACK W/ GOLD RIVETS
19"
ES6 19X9.5 +12 5X114.3 73.1 HYPER SILVER W/ MACHINED LIP
ES6 19X9.5 +22 5X114.3 73.1 HYPER SILVER W/ MACHINED LIP & GLOSS BLACK W/ MACHINED LIP
ES6 19X11 +15 5X114.3 73.1 HYPER SILVER W/ MACHINED LIP
ES6 19X11 +25 5X114.3 73.1 HYPER SILVER W/ MACHINED LIP & GLOSS BLACK W/ MACHINED LIP
VARRSTOEN ES8
17"
ES8 17X9.0 +35 5X100 73.1 HYPER SILVER W/ MACHINED LIP - PRE-ORDER
ES8 17X9.0 +22 5x114.3 73.1 HYPER SILVER W/ MACHINED LIP - PRE-ORDER
ES8 17X9.0 +30 5x114.3 73.1 HYPER SILVER W/ MACHINED LIP - PRE-ORDER
18"
ES8 18x9.5 +35 5X100 73.1 HYPER SILVER W/ MACHINED LIP
ES8 18x9.5 +12 5x114.3 73.1 HYPER SILVER W/ MACHINED LIP
ES8 18x9.5 +22 5x114.3 73.1 HYPER SILVER W/ MACHINED LIP
ES8 18x9.5 +30 5x114.3 73.1 HYPER SILVER W/ MACHINED LIP
19"
ES8 19X9.5 +12 5X114.3 73.1 HYPER SILVER W/ MACHINED LIP - PRE-ORDER
ES8 19X9.5 +22 5X114.3 73.1 HYPER SILVER W/ MACHINED LIP - PRE-ORDER
ES8 19X10.5 +12 5X114.3 73.1 HYPER SILVER W/ MACHINED LIP - PRE-ORDER
ES8 19X10.5 +22 5X114.3 73.1 HYPER SILVER W/ MACHINED LIP - PRE-ORDER
VARRSTOEN ES2
17"
ES2 17X9.0 +12 5X114.3 73.1 MATTE BLACK
ES2 17X9.0 +22 5X114.3 73.1 MATTE BLACK
ES2 17X9.0 +30 5X114.3 73.1 MATTE BLACK
ES2 17x9.0 +22 4x114.3 73.1 SILVER W/ MACHINED FACE+LIP
ES2 17X9.0 +35 5X100 73.1 SILVER W/ MACHINED FACE+LIP
ES2 17X9.0 +22 5X114.3 73.1 SILVER W/ MACHINED FACE+LIP
ES2 17X9.0 +30 5X114.3 73.1 SILVER W/ MACHINED FACE+LIP
18"
ES2 18X9.5 +12 5X114.3 73.1 MATTE BLACK
ES2 18X9.5 +22 5X114.3 73.1 MATTE BLACK
ES2 18X9.5 +30 5X114.3 73.1 MATTE BLACK
ES2 18X10.5 +0 5X114.3 73.1 MATTE BLACK
ES2 18X10.5 +15 5X114.3 73.1 MATTE BLACK
ES2 18X10.5 +22 5X114.3 73.1 MATTE BLACK
ES2 18X9.5 +12 5X114.3 73.1 SILVER W/ MACHINED FACE+LIP
ES2 18X9.5 +22 5X114.3 73.1 SILVER W/ MACHINED FACE+LIP
ES2 18X9.5 +30 5X114.3 73.1 SILVER W/ MACHINED FACE+LIP
ES2 18X10.5 +15 5X114.3 73.1 SILVER W/ MACHINED FACE+LIP
ES2 18X10.5 +22 5X114.3 73.1 SILVER W/ MACHINED FACE+LIP
ES2-B 18X9.5 +0 BLANK BOLT PATTERN 54.1 POLISHED
ES2-B 18X10.5 +0 BLANK BOLT PATTERN 54.1 POLISHED
ES2 18X9.5 +12 5X114.3 73.1 HYPER BLACK
ES2 18X10.5 +15 5X114.3 73.1 HYPER BLACK
19"
ES2 19X8.5 +35 5X114.3 73.1 MATTE BLACK
ES2 19X9.5 +0 5X114.3 73.1 MATTE BLACK
ES2 19X9.5 +22 5X114.3 73.1 MATTE BLACK
ES2 19X9.5 +40 5X114.3 73.1 MATTE BLACK
ES2 19x10 +15 5X114.3 73.1 MATTE BLACK
ES2 19x10 +25 5X114.3 73.1 MATTE BLACK
ES2 19X10.5 +12 5X114.3 73.1 MATTE BLACK
ES2 19X10.5 +22 5X114.3 73.1 MATTE BLACK
ES2 19X10.5 +30 5X114.3 73.1 MATTE BLACK
ES2 19x11 +25 5X114.3 73.1 MATTE BLACK
ES2 19X8.5 +35 5X114.3 73.1 SILVER W/ MACHINED FACE+LIP
ES2 19X9.5 +12 5X114.3 73.1 SILVER W/ MACHINED FACE+LIP
ES2 19X9.5 +22 5X114.3 73.1 SILVER W/ MACHINED FACE+LIP
ES2 19X9.5 +40 5X114.3 73.1 SILVER W/ MACHINED FACE+LIP
ES2 19X10.5 +12 5X114.3 73.1 SILVER W/ MACHINED FACE+LIP
ES2 19X10.5 +22 5X114.3 73.1 SILVER W/ MACHINED FACE+LIP
VARRSTOEN ES1
18"
ES 1 18x8.5 +35 5x100 73.1 HYPER SILVER W/ MACHINED LIP
ES 1 18x8.5 +35 5X114.3 73.1 HYPER SILVER W/ MACHINED LIP
ES 1 18x9.5 +12 5X114.3 73.1 HYPER SILVER W/ MACHINED LIP
ES 1 18x9.5 +30 5X114.3 73.1 HYPER SILVER W/ MACHINED LIP
ES 1 18x8.5 +35 5x100 73.1 HYPER SILVER W/ MACHINED LIP
ES 1 18x10.5 +15 5X114.3 73.1 HYPER SILVER W/ MACHINED LIP
ES 1 18x10.5 +22 5X114.3 73.1 HYPER SILVER W/ MACHINED LIP
19"
ES 1 19X8.5 +35 5X114.3 73.1 HYPER SILVER W/ MACHINED LIP
ES 1 19X9.5 +12 5X114.3 73.1 HYPER SILVER W/ MACHINED LIP
ES 1 19X9.5 +22 5X114.3 73.1 HYPER SILVER W/ MACHINED LIP
ES 1 19X9.5 +40 5X114.3 73.1 HYPER SILVER W/ MACHINED LIP
ES 1 19X10.5 +12 5X114.3 73.1 HYPER SILVER W/ MACHINED LIP
ES 1 19X10.5 +22 5X114.3 73.1 HYPER SILVER W/ MACHINED LIP
ES 1 19X8.5 +30 5X120 72.6 HYPER SILVER W/ MACHINED LIP
ES 1 19X9.5 +20 5X120 72.6 HYPER SILVER W/ MACHINED LIP
ES 1 19X9.5 +35 5X120 72.6 HYPER SILVER W/ MACHINED LIP
ES 1 19X10.5 +22 5X120 72.6 HYPER SILVER W/ MACHINED LIP
20"
ES 1 20X9 +15 5X114.3 73.1 HYPER BLACK W/ MACHINED LIP
ES 1 20X11 +15 5X114.3 73.1 HYPER BLACK W/ MACHINED LIP
ES 1 20X11 +25 5X114.3 73.1 HYPER BLACK W/ MACHINED LIP
ES 1 20X11 +35 5X114.3 73.1 HYPER BLACK W/ MACHINED LIP
VARRSTOEN ES3
17"
ES3 17x9 +22 5x114.3 73.1 HYPER BLACK
ES3 17x9 +30 5x114.3 73.1 HYPER BLACK
ES3 17x10 +22 5x114.3 73.1 HYPER BLACK
18"
ES3 18X8.5 +35 5X100 73.1 HYPER BLACK
ES3 18x9.5 +22 5x114.3 73.1 HYPER BLACK
ES3 18x9.5 +30 5x114.3 73.1 HYPER BLACK
ES3 18x9.5 +34 5x100 73.1 HYPER BLACK
ES3 18x10.5 +22 5x114.3 73.1 HYPER BLACK
ES3 19X9.5 22 5X114.3 73.1 HYPER BLACK
ES3 19X10.5 22 5X114.3 73.1 HYPER BLACK
VARRSTOEN ES4
19"
ES4 19x8.5 +32 5X114.3 73.1 GLOSS SILVER W/ MC FACE
ES4 19x9.5 +40 5X114.3 73.1 GLOSS SILVER W/ MC FACE
ES4 19x10.5 +43 5X114.3 73.1 GLOSS SILVER W/ MC FACE
Payments:
Local pickup
Cash (CASH IS KING!)
Money order/Cashiers Check
Paypal (for out of town people only)
Credit card (VISA, MASTER, AMEX, DISC)
9.00% CA tax will apply
Paypal email address: [email protected]
Our Address:
Sonic Motor - Power and Performance
315 Cloverleaf DR STE C
Baldwin Park, CA 91706
562-600-0021
Email: [email protected]
AIM: [email protected]
Regular Business Hours
Mon-Friday
10am-6pm
Sat 10am-3pm
.
Last edited by Sonic Motor; 04-06-2015 at 06:34 PM..
|