|
Home | Rules & Guidelines | Register | Member Rides | FAQ | Members List | Social Groups | Calendar | Mark Forums Read |
Polls Post All Polls in Here. |
View Poll Results: How much debt do you own? | |||
$0-1k | 65 | 16.84% | |
$1k-10k | 126 | 32.64% | |
$10k-15k | 30 | 7.77% | |
$15k-25k | 34 | 8.81% | |
$25k-40k | 39 | 10.10% | |
I'm debt free baby! | 92 | 23.83% | |
Voters: 386. You may not vote on this poll |
|
Thread Tools | Display Modes |
Bookmarks |
Thread Tools | |
Display Modes | |
|
|