Sonic Motor
12-06-2013, 06:31 PM
VARRSTOEN WHEELS - ES1 / ES2 / ES3 / ES5 / ES6 / ES7
http://i303.photobucket.com/albums/nn128/sonicmotor/VarrsToenFlyer.jpg (http://s303.photobucket.com/user/sonicmotor/media/VarrsToenFlyer.jpg.html)
VARRSTOEN ES7
http://varrstoen.com/wp-content/uploads/2013/11/ES7GOLD.jpg
http://farm8.staticflickr.com/7286/8738104684_738de694b9_b.jpghttp://farm8.staticflickr.com/7283/8737941182_e250d7ced5_b.jpg
ES7 17X9 +12 5x114.3 73.1 SILVER W/ MACHINED FACE+LIP - PRE-ORDER
ES7 17X9 +22 5x114.3 73.1 SILVER W/ MACHINED FACE+LIP - PRE-ORDER
ES7 17X9 +35 5x114.3 73.1 SILVER W/ MACHINED FACE+LIP - PRE-ORDER
ES7 17x9 +22 5x114.3 73.1 GOLD W/ MACHINED LIP - NEW ITEM
ES7 18x9.5 +12 5x114.3 73.1 SILVER W/ MACHINED FACE+LIP
ES7 18x9.5 +22 5x114.3 73.1 SILVER W/ MACHINED FACE+LIP
ES7 18x9.5 +35 5x114.3 73.1 SILVER W/ MACHINED FACE+LIP
ES7 19X9.5 +12 5X114.3 73.1 SILVER W/ MACHINED FACE+LIP
ES7 19X9.5 +22 5X114.3 73.1 SILVER W/ MACHINED FACE+LIP
ES7 19X9.5 +30 5X114.3 73.1 SILVER W/ MACHINED FACE+LIP
ES7 19X11 +25 5X114.3 73.1 SILVER W/ MACHINED FACE+LIP
VARRSTOEN ES2
http://varrstoen.com/wp-content/uploads/2013/11/ES2MACHINE95.jpg
http://farm8.staticflickr.com/7281/8736783223_3b8ca84fbf_b.jpghttp://farm8.staticflickr.com/7284/8737931194_7b4e723821_b.jpg
ES2 17x9.0 +22 4x114.3 73.1 MATTE BLACK
ES2 17x9.0 +22 5x114.3 73.1 MATTE BLACK & SILVER W/MACHINED FACE+LIP
ES2 17X9.0 +30 5X114.3 73.1 MATTE BLACK & SILVER W/MACHINED FACE+LIP
ES2 18X9.5 +12 5X114.3 73.1 MATTE BLACK
ES2 18X9.5 +22 5X114.3 73.1 MATTE BLACK & SILVER W/MACHINED FACE+LIP
ES2 18X9.5 +30 5X114.3 73.1 MATTE BLACK & SILVER W/MACHINED FACE+LIP
ES2 18x10.5 +15 5x114.3 73.1 MATTE BLACK
ES2 18x10.5 +22 5x114.3 73.1 MATTE BLACK
ES2 18x10.5 +30 5x114.3 73.1 MATTE BLACK
ES2 19x9.5 +0 5x114.3 73.1 MATTE BLACK
ES2 19x9.5 +12 5x114.3 73.1 MATTE BLACK
ES2 19x9.5 +22 5x114.3 73.1 MATTE BLACK
ES2 19x9.5 +30 5x114.3 73.1 MATTE BLACK
ES2 19x10 +15 5x114.3 73.1 MATTE BLACK
ES2 19x10 +25 5x114.3 73.1 MATTE BLACK
ES2 19x10.5 +12 5x114.3 73.1 MATTE BLACK
ES2 19x10.5 +22 5x114.3 73.1 MATTE BLACK & HYPER BLACK
ES2 19x10.5 +30 5x114.3 73.1 MATTE BLACK
ES2 19x11 +0 5x114.3 73.1 MATTE BLACK
ES2 19x11 +15 5x114.3 73.1 MATTE BLACK
ES2 19x11 +25 5x114.3 73.1 MATTE BLACK
VARRSTOEN ES1
http://farm8.staticflickr.com/7281/8737908732_1239187539_b.jpghttp://farm8.staticflickr.com/7283/8737918544_65e27af78b_b.jpg
http://farm8.staticflickr.com/7283/8736801125_cab1434437_b.jpg
ES1 18x9.5 +12 5x114.3 73.1 HYPER SILVER W/ MACHINED LIP
ES1 18x9.5 +22 5x114.3 73.1 HYPER SILVER W/ MACHINED LIP
ES1 18x9.5 +30 5x114.3 73.1 HYPER SILVER W/ MACHINED LIP
ES1 18x10.5 +15 5x114.3 73.1 HYPER SILVER W/ MACHINED LIP
ES1 18x10.5 +22 5x114.3 73.1 HYPER SILVER W/ MACHINED LIP.
ES1 18x10.5 +30 5x114.3 73.1 HYPER BLACK W/ MACHINED LIP
ES1 19X9.5 +12 5X114.3 73.1 HYPER SILVER W/ MACHINED LIP
ES1 19X11.0 +15 5X114.3 73.1 HYPER SILVER W/ MACHINED LIP
ES1 20X9 +15 5X114.3 73.1 HYPER BLACK W/ MACHINED LIP
ES1 20X9 +25 5X114.3 73.1 HYPER BLACK W/ MACHINED LIP
ES1 20X9 +35 5X114.3 73.1 HYPER BLACK W/ MACHINED LIP
ES1 20X10 +15 5X114.3 73.1 HYPER BLACK W/ MACHINED LIP
ES1 20X10 +25 5X114.3 73.1 HYPER BLACK W/ MACHINED LIP
ES1 20X10 +35 5X114.3 73.1 HYPER BLACK W/ MACHINED LIP
ES1 20X11 +15 5X114.3 73.1 HYPER BLACK W/ MACHINED LIP
ES1 20X11 +25 5X114.3 73.1 HYPER BLACK W/ MACHINED LIP
ES1 20X11 +35 5X114.3 73.1 HYPER BLACK W/ MACHINED LIP
VARRSTOEN ES3
http://farm8.staticflickr.com/7285/8736781955_0c22885b3a_b.jpghttp://farm8.staticflickr.com/7287/8736816007_c2e8d61b42_b.jpg
http://farm8.staticflickr.com/7288/8736814309_11fc8b0db1_b.jpg
ES3 17x9 +22 5x114.3 73.1 HYPER BLACK
ES3 17x9 +30 5x114.3 73.1 HYPER BLACK
ES3 17x10 +22 5x114.3 73.1 HYPER BLACK
ES3 18x10.5 +30 5x114.3 73.1 HYPER BLACK
ES3 19X9.5 +12 5X114.3 73.1 HYPER BLACK
VARRSTOEN ES5
http://farm8.staticflickr.com/7288/8737907438_434a05e19f_z.jpg
http://farm8.staticflickr.com/7288/8736806619_5e2b98994b_z.jpg
http://farm8.staticflickr.com/7285/8736808429_727bd8019d_z.jpg
ES5 19X9.5 +22 5X114.3 73.1 HYPER SILVER W/ MACHINED LIP
ES5 19X10.5 +22 5X114.3 73.1 HYPER SILVER W/ MACHINED LIP
VARRSTOEN ES6
http://farm3.staticflickr.com/2878/8808806308_ba82f9e33a_b.jpghttp://farm4.staticflickr.com/3802/8798255565_2f10ba6c2e_b.jpg
http://farm6.staticflickr.com/5449/8808845240_993abe7e95_b.jpg
ES6 19X9.5 +0 5X114.3 73.1 GUNMETAL W/ MACHINED LIP
ES6 19X9.5 +12 5X114.3 73.1 GUNMETAL W/ MACHINED LIP
ES6 19X9.5 +22 5X114.3 73.1 GUNMETAL & WHITE W/ MACHINED LIP
ES6 19X9.5 +30 5X114.3 73.1 GUNMETAL W/ MACHINED LIP
ES6 19X11 +25 5X114.3 73.1 GUNMETAL & WHITE W/ MACHINED LIP
PM: SONICMOTOR
EMAIL: [email protected]
CALL/TEXT: 626-214-8214
AIM: KarlWasabi
ALL WHEELS LISTED ARE IN STOCK IN LIMITED QUANTITIES
IF NOT LISTED, IT'S NOT IN STOCK
Payments:
Local pickup
Cash (CASH IS KING!)
Money order/Cashiers Check
Paypal (for out of town people only)
Credit card (VISA, MASTER, AMEX, DISC)
9.00% CA tax will apply
Paypal email address: Bill[email protected]
Our Address:
Sonic Motor - Power and Performance
315 Cloverleaf DR STE C
Baldwin Park, CA 91706
626-214-8214
Email: [email protected]
AIM: KarlWasabi
Regular Business Hours
Mon-Friday
10am-6pm
Sat 10am-3pm
.
http://i303.photobucket.com/albums/nn128/sonicmotor/VarrsToenFlyer.jpg (http://s303.photobucket.com/user/sonicmotor/media/VarrsToenFlyer.jpg.html)
VARRSTOEN ES7
http://varrstoen.com/wp-content/uploads/2013/11/ES7GOLD.jpg
http://farm8.staticflickr.com/7286/8738104684_738de694b9_b.jpghttp://farm8.staticflickr.com/7283/8737941182_e250d7ced5_b.jpg
ES7 17X9 +12 5x114.3 73.1 SILVER W/ MACHINED FACE+LIP - PRE-ORDER
ES7 17X9 +22 5x114.3 73.1 SILVER W/ MACHINED FACE+LIP - PRE-ORDER
ES7 17X9 +35 5x114.3 73.1 SILVER W/ MACHINED FACE+LIP - PRE-ORDER
ES7 17x9 +22 5x114.3 73.1 GOLD W/ MACHINED LIP - NEW ITEM
ES7 18x9.5 +12 5x114.3 73.1 SILVER W/ MACHINED FACE+LIP
ES7 18x9.5 +22 5x114.3 73.1 SILVER W/ MACHINED FACE+LIP
ES7 18x9.5 +35 5x114.3 73.1 SILVER W/ MACHINED FACE+LIP
ES7 19X9.5 +12 5X114.3 73.1 SILVER W/ MACHINED FACE+LIP
ES7 19X9.5 +22 5X114.3 73.1 SILVER W/ MACHINED FACE+LIP
ES7 19X9.5 +30 5X114.3 73.1 SILVER W/ MACHINED FACE+LIP
ES7 19X11 +25 5X114.3 73.1 SILVER W/ MACHINED FACE+LIP
VARRSTOEN ES2
http://varrstoen.com/wp-content/uploads/2013/11/ES2MACHINE95.jpg
http://farm8.staticflickr.com/7281/8736783223_3b8ca84fbf_b.jpghttp://farm8.staticflickr.com/7284/8737931194_7b4e723821_b.jpg
ES2 17x9.0 +22 4x114.3 73.1 MATTE BLACK
ES2 17x9.0 +22 5x114.3 73.1 MATTE BLACK & SILVER W/MACHINED FACE+LIP
ES2 17X9.0 +30 5X114.3 73.1 MATTE BLACK & SILVER W/MACHINED FACE+LIP
ES2 18X9.5 +12 5X114.3 73.1 MATTE BLACK
ES2 18X9.5 +22 5X114.3 73.1 MATTE BLACK & SILVER W/MACHINED FACE+LIP
ES2 18X9.5 +30 5X114.3 73.1 MATTE BLACK & SILVER W/MACHINED FACE+LIP
ES2 18x10.5 +15 5x114.3 73.1 MATTE BLACK
ES2 18x10.5 +22 5x114.3 73.1 MATTE BLACK
ES2 18x10.5 +30 5x114.3 73.1 MATTE BLACK
ES2 19x9.5 +0 5x114.3 73.1 MATTE BLACK
ES2 19x9.5 +12 5x114.3 73.1 MATTE BLACK
ES2 19x9.5 +22 5x114.3 73.1 MATTE BLACK
ES2 19x9.5 +30 5x114.3 73.1 MATTE BLACK
ES2 19x10 +15 5x114.3 73.1 MATTE BLACK
ES2 19x10 +25 5x114.3 73.1 MATTE BLACK
ES2 19x10.5 +12 5x114.3 73.1 MATTE BLACK
ES2 19x10.5 +22 5x114.3 73.1 MATTE BLACK & HYPER BLACK
ES2 19x10.5 +30 5x114.3 73.1 MATTE BLACK
ES2 19x11 +0 5x114.3 73.1 MATTE BLACK
ES2 19x11 +15 5x114.3 73.1 MATTE BLACK
ES2 19x11 +25 5x114.3 73.1 MATTE BLACK
VARRSTOEN ES1
http://farm8.staticflickr.com/7281/8737908732_1239187539_b.jpghttp://farm8.staticflickr.com/7283/8737918544_65e27af78b_b.jpg
http://farm8.staticflickr.com/7283/8736801125_cab1434437_b.jpg
ES1 18x9.5 +12 5x114.3 73.1 HYPER SILVER W/ MACHINED LIP
ES1 18x9.5 +22 5x114.3 73.1 HYPER SILVER W/ MACHINED LIP
ES1 18x9.5 +30 5x114.3 73.1 HYPER SILVER W/ MACHINED LIP
ES1 18x10.5 +15 5x114.3 73.1 HYPER SILVER W/ MACHINED LIP
ES1 18x10.5 +22 5x114.3 73.1 HYPER SILVER W/ MACHINED LIP.
ES1 18x10.5 +30 5x114.3 73.1 HYPER BLACK W/ MACHINED LIP
ES1 19X9.5 +12 5X114.3 73.1 HYPER SILVER W/ MACHINED LIP
ES1 19X11.0 +15 5X114.3 73.1 HYPER SILVER W/ MACHINED LIP
ES1 20X9 +15 5X114.3 73.1 HYPER BLACK W/ MACHINED LIP
ES1 20X9 +25 5X114.3 73.1 HYPER BLACK W/ MACHINED LIP
ES1 20X9 +35 5X114.3 73.1 HYPER BLACK W/ MACHINED LIP
ES1 20X10 +15 5X114.3 73.1 HYPER BLACK W/ MACHINED LIP
ES1 20X10 +25 5X114.3 73.1 HYPER BLACK W/ MACHINED LIP
ES1 20X10 +35 5X114.3 73.1 HYPER BLACK W/ MACHINED LIP
ES1 20X11 +15 5X114.3 73.1 HYPER BLACK W/ MACHINED LIP
ES1 20X11 +25 5X114.3 73.1 HYPER BLACK W/ MACHINED LIP
ES1 20X11 +35 5X114.3 73.1 HYPER BLACK W/ MACHINED LIP
VARRSTOEN ES3
http://farm8.staticflickr.com/7285/8736781955_0c22885b3a_b.jpghttp://farm8.staticflickr.com/7287/8736816007_c2e8d61b42_b.jpg
http://farm8.staticflickr.com/7288/8736814309_11fc8b0db1_b.jpg
ES3 17x9 +22 5x114.3 73.1 HYPER BLACK
ES3 17x9 +30 5x114.3 73.1 HYPER BLACK
ES3 17x10 +22 5x114.3 73.1 HYPER BLACK
ES3 18x10.5 +30 5x114.3 73.1 HYPER BLACK
ES3 19X9.5 +12 5X114.3 73.1 HYPER BLACK
VARRSTOEN ES5
http://farm8.staticflickr.com/7288/8737907438_434a05e19f_z.jpg
http://farm8.staticflickr.com/7288/8736806619_5e2b98994b_z.jpg
http://farm8.staticflickr.com/7285/8736808429_727bd8019d_z.jpg
ES5 19X9.5 +22 5X114.3 73.1 HYPER SILVER W/ MACHINED LIP
ES5 19X10.5 +22 5X114.3 73.1 HYPER SILVER W/ MACHINED LIP
VARRSTOEN ES6
http://farm3.staticflickr.com/2878/8808806308_ba82f9e33a_b.jpghttp://farm4.staticflickr.com/3802/8798255565_2f10ba6c2e_b.jpg
http://farm6.staticflickr.com/5449/8808845240_993abe7e95_b.jpg
ES6 19X9.5 +0 5X114.3 73.1 GUNMETAL W/ MACHINED LIP
ES6 19X9.5 +12 5X114.3 73.1 GUNMETAL W/ MACHINED LIP
ES6 19X9.5 +22 5X114.3 73.1 GUNMETAL & WHITE W/ MACHINED LIP
ES6 19X9.5 +30 5X114.3 73.1 GUNMETAL W/ MACHINED LIP
ES6 19X11 +25 5X114.3 73.1 GUNMETAL & WHITE W/ MACHINED LIP
PM: SONICMOTOR
EMAIL: [email protected]
CALL/TEXT: 626-214-8214
AIM: KarlWasabi
ALL WHEELS LISTED ARE IN STOCK IN LIMITED QUANTITIES
IF NOT LISTED, IT'S NOT IN STOCK
Payments:
Local pickup
Cash (CASH IS KING!)
Money order/Cashiers Check
Paypal (for out of town people only)
Credit card (VISA, MASTER, AMEX, DISC)
9.00% CA tax will apply
Paypal email address: Bill[email protected]
Our Address:
Sonic Motor - Power and Performance
315 Cloverleaf DR STE C
Baldwin Park, CA 91706
626-214-8214
Email: [email protected]
AIM: KarlWasabi
Regular Business Hours
Mon-Friday
10am-6pm
Sat 10am-3pm
.