DRIFTER-M
08-20-2009, 07:26 PM
So um, didn't see a thread made this year yet. That being said, I figured I would contribute.
I will update every week news around the college football world the best I can. I would love for anybody that wants to to contribute news I may have missed as well.
I also had an idea to maybe have one person to cover a conference of their choice and give us more in depth news than what may be provided to fans of teams not in the conference. I figure 1-2 people per conference could work. If people like this idea, I will start a list to show what is avaliable and taken per conference and what users have that certain conference. I dunno, just an idea. Let me know if you like it.
I will start this off with the typical general info, basically well known info and polls.
So, without further ado:
USA Today Coaches Poll:
1. Florida (53) 0-0 1,466
2. Texas (4) 0-0 1,386
3. Oklahoma (1) 0-0 1,358
4. USC (1) 0-0 1,321
5. Alabama 0-0 1,134
6. Ohio State 0-0 1,126
7. Virginia Tech 0-0 1,020
8. Penn State 0-0 988
9. LSU 0-0 917
10. Mississippi 0-0 889
11. Oklahoma State 0-0 861
12. California 0-0 711
13. Georgia 0-0 707
14. Oregon 0-0 694
15. Georgia Tech 0-0 559
16. Boise State 0-0 542
17. TCU 0-0 461
18. Utah 0-0 404
19. Florida State 0-0 371
20. North Carolina 0-0 293
21. Iowa 0-0 257
22. Nebraska 0-0 236
23. Notre Dame 0-0 194
24. Brigham Young 0-0 178
25. Oregon State 0-0 165
NCAA College Football Polls, College Football Rankings, NCAA Football Poll - ESPN (http://sports.espn.go.com/ncf/rankingsindex)
AP poll:
1. Florida (58) 0-0 1,498
2. Texas (2) 0-0 1,424
3. Oklahoma 0-0 1,370
4. USC 0-0 1,313
5. Alabama 0-0 1,156
6. Ohio State 0-0 1,113
7. Virginia Tech 0-0 1,054
8. Mississippi 0-0 1,047
9. Oklahoma State 0-0 989
9. Penn State 0-0 989
11. LSU 0-0 914
12. California 0-0 746
13. Georgia 0-0 714
14. Boise State 0-0 659
15. Georgia Tech 0-0 593
16. Oregon 0-0 587
17. TCU 0-0 521
18. Florida State 0-0 307
19. Utah 0-0 289
20. Brigham Young 0-0 267
21. North Carolina 0-0 261
22. Iowa 0-0 229
23. Notre Dame 0-0 225
24. Nebraska 0-0 207
25. Kansas 0-0 134
http://sports.espn.go.com/ncf/rankingsindex
Here is the conference to user list:
ACC: DRIFTER-M, druthafoo
BIG-12: ,
BIG EAST: ,
BIG TEN:
CONFERENCE USA: ,
INDEPENDENT (non-conference school): ,
MID-AMERICAN: ,
MOUNTAIN WEST: ,
PACIFIC-10: ,
SEC: ,
SUN BELT: ,
WAC: ,
I will also try to keep up with D-2 schools the best I can, again, if you have news to contribute feel free.
Anyways, here to a good season!:rawk:
I will update every week news around the college football world the best I can. I would love for anybody that wants to to contribute news I may have missed as well.
I also had an idea to maybe have one person to cover a conference of their choice and give us more in depth news than what may be provided to fans of teams not in the conference. I figure 1-2 people per conference could work. If people like this idea, I will start a list to show what is avaliable and taken per conference and what users have that certain conference. I dunno, just an idea. Let me know if you like it.
I will start this off with the typical general info, basically well known info and polls.
So, without further ado:
USA Today Coaches Poll:
1. Florida (53) 0-0 1,466
2. Texas (4) 0-0 1,386
3. Oklahoma (1) 0-0 1,358
4. USC (1) 0-0 1,321
5. Alabama 0-0 1,134
6. Ohio State 0-0 1,126
7. Virginia Tech 0-0 1,020
8. Penn State 0-0 988
9. LSU 0-0 917
10. Mississippi 0-0 889
11. Oklahoma State 0-0 861
12. California 0-0 711
13. Georgia 0-0 707
14. Oregon 0-0 694
15. Georgia Tech 0-0 559
16. Boise State 0-0 542
17. TCU 0-0 461
18. Utah 0-0 404
19. Florida State 0-0 371
20. North Carolina 0-0 293
21. Iowa 0-0 257
22. Nebraska 0-0 236
23. Notre Dame 0-0 194
24. Brigham Young 0-0 178
25. Oregon State 0-0 165
NCAA College Football Polls, College Football Rankings, NCAA Football Poll - ESPN (http://sports.espn.go.com/ncf/rankingsindex)
AP poll:
1. Florida (58) 0-0 1,498
2. Texas (2) 0-0 1,424
3. Oklahoma 0-0 1,370
4. USC 0-0 1,313
5. Alabama 0-0 1,156
6. Ohio State 0-0 1,113
7. Virginia Tech 0-0 1,054
8. Mississippi 0-0 1,047
9. Oklahoma State 0-0 989
9. Penn State 0-0 989
11. LSU 0-0 914
12. California 0-0 746
13. Georgia 0-0 714
14. Boise State 0-0 659
15. Georgia Tech 0-0 593
16. Oregon 0-0 587
17. TCU 0-0 521
18. Florida State 0-0 307
19. Utah 0-0 289
20. Brigham Young 0-0 267
21. North Carolina 0-0 261
22. Iowa 0-0 229
23. Notre Dame 0-0 225
24. Nebraska 0-0 207
25. Kansas 0-0 134
http://sports.espn.go.com/ncf/rankingsindex
Here is the conference to user list:
ACC: DRIFTER-M, druthafoo
BIG-12: ,
BIG EAST: ,
BIG TEN:
CONFERENCE USA: ,
INDEPENDENT (non-conference school): ,
MID-AMERICAN: ,
MOUNTAIN WEST: ,
PACIFIC-10: ,
SEC: ,
SUN BELT: ,
WAC: ,
I will also try to keep up with D-2 schools the best I can, again, if you have news to contribute feel free.
Anyways, here to a good season!:rawk: